Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 06:45 | 07:02 | 09:40 | 04:27 | 03:50 | 07:13 | 05:27 | 03:07 | ||
Meridian | 13:25 | 13:49 | 17:25 | 09:34 | 08:39 | 14:08 | 11:10 | 07:35 | ||
Sets | 19:59 | 20:35 | 01:10 | 14:40 | 13:28 | 21:07 | 16:53 | 12:03 | ||
Constellation | Pisces | Aries | Taurus | Capricornus | Capricornus | Aries | Aquarius | Sagittarius |
Visible ISS Passes | ||||||||||
![]() | ||||||||||
Date | Brightness | Start | Highest point | End | ||||||
(mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | |
No visible ISS passes during this time period |
Visible Iridium Flares | |||||
![]() | |||||
Date | Time | Magnitude | Altitude | Azimuth | Satellite |
No visible Iridium Flares during this time period |