Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 08:53 | 07:05 | 11:40 | 08:18 | 08:07 | 11:47 | 10:03 | 07:42 | ||
Meridian | 13:52 | 11:32 | 18:40 | 13:01 | 12:46 | 18:42 | 15:41 | 12:09 | ||
Sets | 18:49 | 15:58 | 01:38 | 17:44 | 17:26 | 01:32 | 21:23 | 16:36 | ||
Constellation | Capricornus | Sagittarius | Aries | Capricornus | Capricornus | Aries | Aquarius | Sagittarius |
Visible Iridium Flares | |||||
![]() | |||||
Date | Time | Magnitude | Altitude | Azimuth | Satellite |
No visible Iridium Flares during this time period |